Subscribe to
our newsletter
TO STAY UPDATED ON OUR NEW LISTINGS
Unique Estate, 85 Acres & Panoramic Views! Perched high on an exceptional site, this impressive farmhouse-style residence offers over 13,000 sq. ft. of living space and 9 bedrooms. Its distinctive design features two separate living areas, including a three-storey intergenerational space. Generous living areas, 10-foot ceilings and a spacious layout have been thoughtfully designed for comfortable family living. Exceptional quality construction, set within a remarkable estate featuring trails, apple trees, meadows and breathtaking views.
605 MacDonald,
At the heart of an exceptional setting, this expansive estate spanning over 85 acres offers an unparalleled lifestyle surrounded by breathtaking views, wide-open spaces and nature at every turn.
The property stands out for its unique design, bringing together two completely distinct living spaces and offering exceptional flexibility for a variety of living arrangements.
Total living area: 13,530 sq. ft.
Intergenerational living area: 4,165 sq. ft.
Main Residence - Expansive kitchen with two islands, a back kitchen and bar area - Warm and inviting living room and dining room with fireplace - Primary suite on the main level - Five bedrooms upstairs, each with its own ensuite bathroom - Garden level with mudroom and bathroom - Garage with storage space and office
Intergenerational Space - Generous kitchen with quartz island - Large pantry with sink and ample storage - Warm and inviting living room and dining room with fireplace - Primary suite upstairs with walk-in closet and ensuite bathroom - Two additional bedrooms and office spaces - Garden level with recreation room and bathroom - Garage with office space
The Estate - Two man-made lakes and two beautiful streams - Four gated entrances - Maple sugar bush with 1,200 taps, with potential for up to 2,000 - Approximately 6--7 acres of orchard - Network of driveable trails allowing access throughout the property - Entire property fully fenced, ideal for animals - Red cedar and pine plantations - Approximately 1-acre plateau equipped with an irrigation system, ready for the crop or planting of your choice - Large garage with water and electricity, as well as a cold barn suitable for housing animals
Located in the heart of Hatley Township, the estate enjoys a highly sought-after setting characterized by rolling hills, meadows and picturesque countryside. Just minutes from Magog and the many attractions of the Eastern Townships, the property offers the perfect balance of tranquility, nature and accessibility.
$11,261 (Municipal 2026)
$2,143 (School 2026)
| TYPE | LEVEL | DIMENSIONS | FLOORING |
|---|---|---|---|
| Hallway | Ground floor | 14.60 x 6.60 ft. | Wood |
| Other | Ground floor | 12.00 x 10.00 ft. | Flexible floor coverings |
| Washroom | Ground floor | 5.00 x 8.60 ft. | Ceramic tiles |
| Hallway | Ground floor | 20.40 x 8.70 ft. | Wood |
| Washroom | Ground floor | 6.00 x 6.20 ft. | Wood |
| Other | Ground floor | 12.10 x 9.30 ft. | Ceramic tiles |
| Kitchen | Ground floor | 28.20 x 21.50 ft. | Wood |
| Kitchen | Ground floor | 20.60 x 22.11 ft. | Wood |
| Living room | Ground floor | 24.20 x 16.00 ft. | Wood |
| Other | Ground floor | 8.60 x 8.30 ft. | Wood |
| Dining room | Ground floor | 25.90 x 13.11 ft. | Wood |
| Other | Ground floor | 10.70 x 26.00 ft. | Wood |
| Dinette | Ground floor | 10.11 x 22.10 ft. | Wood |
| Bedroom | 2nd floor | 12.20 x 13.11 ft. | Wood |
| Dining room | Ground floor | 26.20 x 12.30 ft. | Wood |
| Laundry room | 2nd floor | 15.20 x 14.90 ft. | Ceramic tiles |
| Living room | Ground floor | 26.20 x 12.30 ft. | Wood |
| Master bedroom | 2nd floor | 13.00 x 16.90 ft. | Wood |
| Den | Ground floor | 26.10 x 12.11 ft. | Ceramic tiles |
| Other | 2nd floor | 6.11 x 16.90 ft. | Ceramic tiles |
| Bathroom | 2nd floor | 8.11 x 11.90 ft. | Ceramic tiles |
| Master bedroom | Ground floor | 13.50 x 15.11 ft. | Wood |
| Bedroom | 2nd floor | 13.60 x 11.90 ft. | Wood |
| Walk-In Closet | Ground floor | 13.80 x 21.50 ft. | Wood |
| Home office | 2nd floor | 11.70 x 13.80 ft. | Wood |
| Other | Ground floor | 9.50 x 15.70 ft. | Ceramic tiles |
| Home office | 2nd floor | 11.60 x 13.80 ft. | Wood |
| Bedroom | 2nd floor | 15.20 x 12.11 ft. | Wood |
| Other | 2nd floor | 10.50 x 5.10 ft. | Ceramic tiles |
| Playroom | Basement | 12.00 x 16.50 ft. | Concrete |
| Walk-In Closet | 2nd floor | 10.50 x 6.60 ft. | Wood |
| Bathroom | Basement | 7.11 x 9.11 ft. | Concrete |
| Bedroom | 2nd floor | 15.10 x 13.00 ft. | Wood |
| Other | 2nd floor | 9.10 x 5.10 ft. | Ceramic tiles |
| Walk-In Closet | 2nd floor | 9.10 x 6.60 ft. | Wood |
| Laundry room | 2nd floor | 13.40 x 13.60 ft. | Ceramic tiles |
| Bedroom | 2nd floor | 13.60 x 17.40 ft. | Wood |
| Other | 2nd floor | 6.50 x 7.11 ft. | Ceramic tiles |
| Walk-In Closet | 2nd floor | 6.60 x 8.90 ft. | Wood |
| Bedroom | 2nd floor | 17.10 x 13.11 ft. | Wood |
| Other | 2nd floor | 9.10 x 13.40 ft. | Ceramic tiles |
| Bedroom | 2nd floor | 14.30 x 17.11 ft. | Wood |
| Walk-In Closet | 2nd floor | 5.11 x 8.00 ft. | Wood |
| Other | 2nd floor | 5.10 x 9.50 ft. | Ceramic tiles |
| Other | Basement | 33.10 x 16.40 ft. | Ceramic tiles |
| Bathroom | Basement | 8.00 x 10.00 ft. | Ceramic tiles |
A high-performance team at your service for the purchase or sale of a prestigious property in the Eastern Townships. Challenge us!